Royal Sundaram General Insurance
Principal Mutual Fund was established in the year 1879. It is a part of the Principal Financial Group, which is one of the known financial investment management companies in the world and is headquartered in Iowa. Its services can be availed across 18 different countries in the world. The Principal Mutual Fund offers multiple financial products and services to different types of customers, i.e. organizations and individuals, including retirement plans, asset management, and insurance.
Fund schemes offered by Principal Mutual Fund (PMF) focus on all types of organizations, viz. small, medium-sized firms. In addition, PMF offers global asset management to partnership firms and wholly owned companies. The schemes offered by PMF are known for their benefits and wide range, i.e. from fixed income and equity to real estate. It provides various specialized advisory services related to its products to its investors by their expertise and thorough research. Principal Mutual Fund is also known for its insurance products, as it offers vision, life, and dental insurance.
Best Principal Mutual Funds
Scheme Name | Type | Nav | Return(%) 1Y | Return(%) 3Y | Return(%) 5Y | Rating1 | Rating |
---|---|---|---|---|---|---|---|
Principal Growth Fund Direct-Growth | Growth | 152.25 | 22.33 | 15.95 | 23.48 | 5 | 5 |
Principal Growth Fund Direct-Dividend Half Yearly | Dividend | 45.6 | 22.33 | 15.95 | 23.48 | 5 | 5 |
Principal Emerging Bluechip Fund Direct- Growth | Growth | 114.88 | 20.26 | 17.73 | 29.76 | 5 | 5 |
Principal Emerging Bluechip Fund Direct- Dividend Half Yearly | Dividend | 87.46 | 20.26 | 17.73 | 29.76 | 5 | 5 |
Principal Cash Management Direct-Growth | Growth | 1699.01 | 6.92 | 7.51 | 8.2 | 5 | 5 |
Principal Cash Management Direct-Dividend Weekly | Dividend | 1007.89 | 6.92 | 7.51 | 8.2 | 5 | 5 |
Principal Cash Management Direct-Dividend Monthly | Dividend | 1029.61 | 6.92 | 7.51 | 8.2 | 5 | 5 |
Principal Cash Management Direct-Dividend Daily | Dividend | 1000.64 | 6.92 | 7.51 | 8.2 | 5 | 5 |
Principal Balanced Fund Direct-Growth | Growth | 80.5 | 23.01 | 15.79 | 19.8 | 5 | 5 |
Principal Balanced Fund Direct-Dividend Monthly | Dividend | 32.51 | 23.01 | 15.79 | 19.8 | 5 | 5 |
Principal Tax Savings Regular – Dividend Half Yearly | Dividend | 216.39 | 21.27 | 15.04 | 22.63 | 4 | 4 |
Principal Tax Savings Fund Direct | Growth | 221.81 | 21.75 | 15.55 | 23.19 | 4 | 4 |
Principal Tax Savings Fund | Growth | 216.39 | 21.27 | 15.04 | 22.63 | 4 | 4 |
Principal Tax Savings Direct – Dividend Half Yearly | Dividend | 221.81 | 21.75 | 15.55 | 23.19 | 4 | 4 |
Principal Money Manager Fund Direct-Dividend Monthly | Dividend | 1066.35 | 7.06 | 7.82 | 8.57 | 4 | 4 |
Principal Money Manager Direct-Growth | Growth | 1993.17 | 7.06 | 7.82 | 8.57 | 4 | 4 |
Principal Low Duration Fund Direct-Growth | Growth | 2870.83 | 7.62 | 8.53 | 8.9 | 4 | 4 |
Principal Low Duration Fund Direct-Dividend Weekly | Dividend | 1006.72 | 7.62 | 8.53 | 8.9 | 4 | 4 |
Principal Low Duration Fund Direct-Dividend Monthly | Dividend | 1150.23 | 7.62 | 8.53 | 8.9 | 4 | 4 |
Principal Low Duration Fund Direct-Dividend Daily | Dividend | 1007.41 | 7.62 | 8.53 | 8.9 | 4 | 4 |
Principal Growth Fund-Growth | Growth | 146.93 | 21.32 | 15.1 | 22.64 | 4 | 4 |
Principal Growth Fund-Dividend Half Yearly | Dividend | 36.33 | 21.32 | 15.1 | 22.64 | 4 | 4 |
Principal Emerging Bluechip Fund – Growth | Growth | 109.6 | 18.82 | 16.5 | 28.62 | 4 | 4 |
Principal Emerging Bluechip Fund – Dividend Half Yearly | Dividend | 42.32 | 18.82 | 16.5 | 28.62 | 4 | 4 |
Principal Dynamic Bond Fund Direct-Growth | Growth | 30.62 | 4.69 | 7.83 | 8.37 | 4 | 4 |
Principal Dynamic Bond Fund Direct-Dividend Yearly | Dividend | 11.71 | 4.69 | 7.83 | 8.37 | 4 | 4 |
Principal Dynamic Bond Fund Direct-Dividend Quarterly | Dividend | 13.43 | 4.69 | 7.83 | 8.37 | 4 | 4 |
Principal Credit Opportunities Fund-Growth | Growth | 2733.1 | 7.28 | 8.19 | 8.24 | 4 | 4 |
Principal Credit Opportunities Fund-Dividend Monthly | Dividend | 1244.52 | 7.28 | 8.19 | 8.24 | 4 | 4 |
Principal Credit Opportunities Fund Direct-Growth | Growth | 2782.32 | 7.6 | 8.44 | 8.6 | 4 | 4 |
Principal Credit Opportunities Fund Direct-Dividend Monthly | Dividend | 1248.77 | 7.6 | 8.44 | 8.6 | 4 | 4 |
Principal Cash Management-Growth | Growth | 1691.98 | 6.85 | 7.44 | 8.12 | 4 | 4 |
Principal Cash Management-Dividend Weekly | Dividend | 1007.43 | 6.85 | 7.44 | 8.12 | 4 | 4 |
Principal Cash Management-Dividend Monthly | Dividend | 1029.53 | 6.85 | 7.44 | 8.12 | 4 | 4 |
Principal Cash Management-Dividend Daily | Dividend | 1000.89 | 6.85 | 7.44 | 8.12 | 4 | 4 |
Principal Balanced Fund-Growth | Growth | 76.5 | 21.22 | 14.55 | 18.64 | 4 | 4 |
Principal Balanced Fund-Dividend Monthly | Dividend | 28.61 | 21.22 | 14.55 | 18.64 | 4 | 4 |
Principal Short Term Income Fund Direct-Growth | Growth | 31.78 | 6.8 | 8.4 | 8.84 | 3 | 3 |
Principal Short Term Income Fund Direct-Dividend Monthly | Dividend | 12.95 | 6.8 | 8.4 | 8.84 | 3 | 3 |
Principal Low Duration Fund-Dividend Weekly | Dividend | 1006.65 | 7.19 | 7.93 | 8.21 | 3 | 3 |
Principal Low Duration Fund-Dividend Monthly | Dividend | 1148.03 | 7.19 | 7.93 | 8.21 | 3 | 3 |
Principal Low Duration Fund -Growth | Growth | 2777.79 | 7.19 | 7.93 | 8.21 | 3 | 3 |
Principal Low Duration Fund -Dividend Daily | Dividend | 1005.72 | 7.19 | 7.93 | 8.21 | 3 | 3 |
Principal Large Cap-Growth | Growth | 60.75 | 13.76 | 8.88 | 16.56 | 3 | 3 |
Principal Large Cap-Dividend Half Yearly | Dividend | 25.86 | 13.76 | 8.88 | 16.56 | 3 | 3 |
Principal Large Cap Direct-Growth | Growth | 62.88 | 14.56 | 9.64 | 17.32 | 3 | 3 |
Principal Large Cap Direct-Dividend Half Yearly | Dividend | 26.69 | 14.56 | 9.64 | 17.32 | 3 | 3 |
Principal Dynamic Bond Fund-Growth | Growth | 29.42 | 3.86 | 7.02 | 7.55 | 3 | 3 |
Principal Dynamic Bond Fund-Dividend Yearly | Dividend | 11.33 | 3.86 | 7.02 | 7.55 | 3 | 3 |
Principal Dynamic Bond Fund-Dividend Quarterly | Dividend | 13.31 | 3.86 | 7.02 | 7.55 | 3 | 3 |
Principal Dividend Yield Fund Direct-Growth | Dividend | 53.8 | 22.24 | 13.95 | 17.72 | 3 | 3 |
Principal Dividend Yield Fund Direct-Dividend Half Yearly | Dividend | 30.49 | 22.24 | 13.95 | 17.72 | 3 | 3 |
Principal Debt Savings Fund Direct-Growth | Growth | 30.79 | 3.69 | 7.25 | 7.66 | 3 | 3 |
Principal Smart Equity Fund Direct-Growth | Growth | 20.99 | 8.93 | 7.4 | 14.23 | 2 | 2 |
Principal Smart Equity Fund Direct-Dividend Monthly | Dividend | 16.67 | 8.93 | 7.4 | 14.23 | 2 | 2 |
Principal Short Term Income Fund-Growth | Growth | 30.54 | 5.89 | 7.53 | 8.01 | 2 | 2 |
Principal Short Term Income Fund-Dividend Monthly | Dividend | 12.9 | 5.89 | 7.53 | 8.01 | 2 | 2 |
Principal Personal Tax Saver Fund Direct | Growth | 208.3 | 15.81 | 9.82 | 17.54 | 2 | 2 |
Principal Money Manager Fund-Growth | Growth | 1967.12 | 6.14 | 7.43 | 8.29 | 2 | 2 |
Principal Money Manager Fund-Dividend Weekly | Dividend | 1019.9 | 6.14 | 7.43 | 8.29 | 2 | 2 |
Principal Money Manager Fund-Dividend Monthly | Dividend | 1065.46 | 6.14 | 7.43 | 8.29 | 2 | 2 |
Principal Money Manager Fund-Dividend Daily | Dividend | 1005.43 | 6.14 | 7.43 | 8.29 | 2 | 2 |
Principal Index Fund Nifty-Growth | Growth | 73.02 | 15.72 | 7.31 | 13.39 | 2 | 2 |
Principal Index Fund Nifty-Dividend | Dividend | 42.92 | 15.72 | 7.31 | 13.39 | 2 | 2 |
Principal Index Fund Nifty Direct-Growth | Growth | 74.9 | 16.3 | 7.85 | 13.96 | 2 | 2 |
Principal Index Fund Nifty Direct-Dividend | Dividend | 44.02 | 16.3 | 7.85 | 13.96 | 2 | 2 |
Principal Dividend Yield Fund-Growth | Dividend | 52.52 | 21.97 | 13.52 | 17.19 | 2 | 2 |
Principal Dividend Yield Fund-Dividend Half Yearly | Dividend | 22.58 | 21.97 | 13.52 | 17.19 | 2 | 2 |
Principal Debt Savings Fund-Growth | Growth | 29.41 | 2.42 | 6.28 | 6.76 | 2 | 2 |
Principal Debt Savings Fund-Dividend Quarterly | Dividend | 12.01 | 2.42 | 6.28 | 6.76 | 2 | 2 |
Principal Debt Savings Fund-Dividend Monthly | Dividend | 10.21 | 2.42 | 6.28 | 6.76 | 2 | 2 |
Principal Smart Equity Fund-Growth | Growth | 19.89 | 7.28 | 6.12 | 13.09 | 1 | 1 |
Principal Smart Equity Fund-Dividend Monthly | Dividend | 15.16 | 7.28 | 6.12 | 13.09 | 1 | 1 |
Principal Personal Tax Saver Fund | Growth | 201.83 | 15.17 | 9.14 | 16.84 | 1 | 1 |
Principal Global Opportunities Fund-Growth | Growth | 29.55 | 26.7 | 7.35 | 7.5 | 0 | 0 |
Principal Global Opportunities Fund-Dividend | Dividend | 29.55 | 26.7 | 7.35 | 7.5 | 0 | 0 |
Principal Global Opportunities Fund Direct-Growth | Growth | 30.21 | 27.25 | 7.83 | 7.95 | 0 | 0 |
Principal Global Opportunities Fund Direct-Dividend | Dividend | 30.21 | 27.25 | 7.83 | 7.95 | 0 | 0 |
Principal Equity Savings Fund-Growth | Growth | 34.75 | 8.1 | 7.04 | 7.14 | 0 | 0 |
Principal Equity Savings Fund-Dividend Quarterly | Dividend | 12.65 | 8.1 | 7.04 | 7.14 | 0 | 0 |
Principal Equity Savings Fund-Dividend Half Yearly | Dividend | 12 | 8.1 | 7.04 | 7.14 | 0 | 0 |
Principal Equity Savings Fund Direct-Growth | Growth | 36.19 | 9.01 | 7.86 | 7.96 | 0 | 0 |
Principal Equity Savings Fund Direct-Dividend Quarterly | Dividend | 14.71 | 9.01 | 7.86 | 7.96 | 0 | 0 |
Principal Equity Savings Fund Direct-Dividend Half Yearly | Dividend | 11.85 | 9.01 | 7.86 | 7.96 | 0 | 0 |
Principal Asset Allocation Fund of Funds Moderate Plan Regular-Growth | Growth | 12.52 | 9.52 | 0 | 0 | 0 | 0 |
Principal Asset Allocation Fund of Funds Moderate Plan Direct-Growth | Growth | 12.73 | 10.26 | 0 | 0 | 0 | 0 |
Principal Asset Allocation Fund of Funds Conservative Plan Regular-Growth | Growth | 12.15 | 7.43 | 0 | 0 | 0 | 0 |
Principal Asset Allocation Fund of Funds Conservative Plan Direct-Growth | Growth | 12.28 | 7.98 | 0 | 0 | 0 | 0 |
Principal Asset Allocation Fund of Funds Aggressive Plan Regular-Growth | Growth | 13.56 | 12.86 | 0 | 0 | 0 | 0 |
Principal Asset Allocation Fund of Funds Aggressive Plan Direct-Growth | Growth | 13.77 | 13.53 | 0 | 0 | 0 | 0 |
Principal Arbitrage Fund Regular-Growth | Growth | 11.13 | 5.46 | 0 | 0 | 0 | 0 |
Principal Arbitrage Fund Regular-Dividend Monthly | Dividend | 10.74 | 5.46 | 0 | 0 | 0 | 0 |
Principal Arbitrage Fund Direct-Growth | Growth | 11.28 | 6.16 | 0 | 0 | 0 | 0 |
Principal Arbitrage Fund Direct-Dividend Monthly | Dividend | 10.83 | 6.16 | 0 | 0 | 0 | 0 |
Principal Mutual Fund
Punjab National Bank (PNB) Asset Management Company is the Principal Mutual Funds investor manager in India. You will find a wide range of solutions offered to both investors like individual and organizations. Principal Mutual Fund follows multiple important principles. For example, robust risk control, research, and manages assets to offer the best services to its 8 lakh customers across 102 branches.
Principal Financial Group includes cutting-edge retirement services for individual Indian investors. It has robust financial health and strong risk management, which allows Punjab National Bank Asset Management Company to utilize more opportunities that can lead to growth in India.
There are altogether 7 types of Principal Mutual Fund: read in detail below:
Types of Principal Mutual Fund
- Liquid Funds
- Debt/Income Schemes
- ELSS Funds
- Equity Funds
- Hybrid Funds
- Balanced Funds
- Fund of Funds
Liquid Funds
Liquid Funds allow investors to invest in short-term investment option, such as commercial paper, treasury bills, and government securities. Liquid funds are safer and beneficial for investors expecting greater returns.
Debt schemes
Generally, a Debt scheme allows investors to invest in bonds, debentures offered by corporate, and government securities. Investors can also invest in a range of different investments with various maturities for fixed and permanent income, maintaining a balance between yield, safety, and liquidity.
ELSS Funds
ELSS funds allow investors to avail a tax deduction of up to Rs. 1 lakh. ELSS funds are beneficial for investors who are ready to invest in funds that include high risk while focusing on the capital growth over the long-term investment. It has a 3 year lock-in period.
Equity Funds
Equity funds have impacts on capital growth over medium to long-term financial investment. They are suitable for investors who wish to invest in funds that involve high risk. It allows investors to earn dividends upon open-ended mutual fund schemes , which can be purchased and sold at any time after the lock-in period.
Hybrid Funds
Hybrid funds allow investors to invest in both debt and equity funds, which must be balanced after specific time period. It offers capital growth and fixed income, which involves different risks.
Balanced Funds
It offers investment options in both debt securities and equities in a specific proportion. The result of market fluctuation on the NAV is less than equity schemes. It allows you to invest in mutual fund, which is invested in stocks and bonds to balance the risk involved in mutual funds.
Fund of Funds
Fund of funds lets investors experience diversified risk related to different assets. The investments done under Fund of Funds are either from similar mutual fund schemes or other mutual fund providers.
Why Choose Principal Mutual Fund?
The following are some important benefits related to Principal Mutual Fund (PMF):
- Principal Tax Savings Funds and Principal Personal Tax Saver Funds offer long-term capital appreciation with a 3-year lock-in period. Investors can enjoy the tax deduction of up to Rs. 1 lakh yearly under section 80C of the Income Tax Act, 1961.
- It ensures to deliver good returns with value growth. Principal Mutual Fund provides corporate and individuals a wide range of mutual funds schemes.
- Principal Mutual Fund has more than 20,000 distributors across India. It includes services like financial advisors, banks, stock agents, and financial organization.
Collapse 2.1 / 5 (8 page reviews)
Investment Plans